Prices are for 1 fl. oz sizes
Amyris (Sandalwood | $ 7.00 | x | Allergy/Congestion | $. 10.00 |
Anise | $ 7.00 | Blend–Perll | $ 10.00 | |
Basil | $ 12.00 | Anxiety Blend | $ 10.00 | |
Bergamot | $ 18.00 | x | Anxiety Roll on 1/3 oz | $ 4.00 |
Birch | $ 12.00 | x | Fibro Oil 4 oz $. 5.00 | |
Black Cumin | $ 13.00 | x | ||
Cedarleaf | $ 14.00 | x | ||
Cedarwood | $ 8.00 | |||
Cinnamon Leaf | $ 7.00 | x | ||
Clove Bud | $ 12.00 | x | ||
Cypress | $ 10.00 | |||
Eucalyptus | $ 6.00 | x | ||
Frankicense | $ 20.00 | x | ||
Ginger | $ 15.00 | |||
Grapefruit | $ 7.00 | x | ||
Grapefruit Pink | $ 10.00 | x | ||
HoWood | $ 8.00 | x | ||
Lavender | $ 8.00 | x | ||
Lemon | $ 11.00 | x | ||
Lemongrass | $ 10.00 | x | ||
Lime | $ 12.00 | x | ||
Litsea | $ 9.00 | x | ||
Mandarin Red | $ 12.00 | x | ||
Orange Sweet | $ 6.00 | x | ||
Palmarosa | $ 12.00 | |||
Patchouli | $ 12.00 | x | ||
Peppermint | $ 12.00 | x | ||
Pine | $ 7.00 | x | ||
Rosemary | $ 9.00 | x | ||
Spruce | $ 12.00 | x | ||
Tangerine | $ 9.00 | x | ||
Tea Tree | $ 12.00 | x | ||
Ylang Ylang | $ 15.00 | x |
These are Tinctures, Salves and Body Butters. Tinctures are herbs that have steeped in alcohol to draw out their healing properties. They are taken alone by the dropperful or mixed with other drink or honey. They are all 5.00 a bottle. Salves run 4.00 for a small jar (1 ounce) and 6.00 for a large jar (2 ounce). Body Butters are 8.00 and up for a 4 oz jar.
Product | Tinct | Salves | |||
Black Walnut | Anti-fungal lg. | ||||
Borage | Anti-fungal sm | ||||
Calendula | Arthritis Salve Lg | ||||
Chickweed | Arthritis Salve sm | ||||
Damiana | B&E Cream | ||||
Echinacea | Cayenne Salve Lg | ||||
Echinacea & Goldenseal | Cayenne Salve Sm. | ||||
ELC Tincture | Chest Rub Lg | ||||
ELC Tincture (pint) | Chest Rub Sm | ||||
Elderberry | Epic (eczema) lg | ||||
Elecampane | Epic (eczema) sm | ||||
Feverfew T | Healing Salve Lg | ||||
Ginkgo | Healing Salve Sm | ||||
Licorice | Hemorrhoid Lg | ||||
Lungwort | Hemorrhoid Sm | ||||
Men-To | PR Salve Lg | ||||
Muira Puama | PR Salve Sm | ||||
Mullein | St.Johns salve Lg. | ||||
My Grain | St.Johns salve sm | ||||
Myrrh | |||||
Nettle T | Body Butters | ||||
Peppermint | Arnica/Mag lg | ||||
Plaintain | Arnica/Mag sm | ||||
Red Clover | Body Butter Plain | ||||
Rose T | Grapefruit | ||||
Rose Water | Lavender | ||||
Sleepy Time | Lemongrass | ||||
St. John’s Wort | Mag BB + EO 4oz | ||||
White Willow T | Mag BB+EO sm | ||||
Wild Lettuce | Pep/Lav/Basil | ||||
Rosemary |